Anchor Optics Surplus
Search Anchor Optics
 
Advanced Lens Search
Browse Products
Commercial Grade Optics
Experimental Grade Optics
Specialty Optics
Fiber Optics
Magnifiers
Magnets
Optical Equipment and Tools
Spectral Analysis
Lasers
Optical Bench & Positioning Equipment
Microscopes
Educational Optics
Books & Posters
Misc. Items
Web Only Specials
Edmund Optics
Anchor Optics is a division of the Edmund Optics Company.
Anchor Optics SurplusAbout Anchor OpticsCatalog RequestContact Anchor Optics Checkout
0 Items

Fiber Optic Image Conduits




• Fused Glass Optical Fiber Rods with Ground and Polished Faces
• Coherent Arrangement of Fibers Relays Images
• Rigid Rods Bend Under Heat to Almost Any Orientation


Fiber optic image conduits transmit images from one polished face to the other. Glass rods can be used straight or bent to fit space requirements without loss of light transmission. Bend image conduits as you would any other glass rod, by heating evenly over a Bunsen burner or in a glass oven while applying pressure.

Specifications
Minimum Bend Radius 4 x Rod Diameter
Numerical Aperture 0.53 std. res.; 0.55 high res.
Max. Operating Temperature 454°C (850°F)
Softening Point 704°C (1300°F)
Conduit Resolution (500 / Fiber Diameter) 12µm: 42 lp/mm 24µm: 20 lp/mm 25µm: 20 lp/mm 50µm: 10 lp/mm 100µm: 5 lp/mm
Dimensional Tolerance Length: ±0.030" Diameter: ±0.010"
Core Refractive Index 1.58
Cladding Ref. Index 1.49 std. / 1.48 high
Rod Fiber Count 3,012 std. res.; 50,419 high res.
Packing Ratio 100%
Approx. Transmission 35 - 45% in the range of 400 to 750nm; (larger diameter = higher transmission)
Description Type Fiber Length (Inches) Fiber Length (mm) Outer Dia. (Inches) Outer Dia.(mm) Fiber Dia. (microns) Stock Number
FO CONDUIT STD 100uM x 1" L Std.-Resolution 1” 25.4mm 0.250 6.40mm 100.00 53847
FO CONDUIT STD 100uM x 12" L Std.-Resolution 12” 305mm 0.250 6.40mm 100.00 38308
FO CONDUIT STD 100uM x 3" L Std.-Resolution 3” 76.2mm 0.250 6.4mm 100.00 53848
FO CONDUIT STD 100uM x 6" L Std.-Resolution 6” 152mm 0.250 6.40mm 100.00 38307
FO CONDUIT STD 25uM x 1" L Std.-Resolution 1” 25.4mm 0.062 1.60mm 25.00 53843
FO CONDUIT STD 25uM x 12" L Std.-Resolution 12” 305mm 0.062 1.60mm 25.00 38306
FO CONDUIT STD 25uM x 3" L Std.-Resolution 3” 76.2mm 0.062 1.60mm 25.00 53844
FO CONDUIT STD 25uM x 6" L Std.-Resolution 6” 152mm 0.062 1.60mm 25.00 38305
FO CONDUIT STD 50uM x 1" L Std.-Resolution 1” 25.4mm 0.125 3.20mm 50.00 53845
FO CONDUIT STD 50uM x 12" L Std.-Resolution 12” 305mm 0.125 3.20mm 50.00 40643
FO CONDUIT STD 50uM x 3" L Std.-Resolution 3” 76.2mm 0.125 3.20mm 50.00 53846
FO CONDUIT STD 50uM x 6" L Std.-Resolution 6” 152mm 0.125 3.20mm 50.00 40642



Click on the column headers below to sort items by that column.
Stock #   Description Price  
AX53847 FO CONDUIT STD 100uM x 1" L $89.00 BUY
AX38308 FO CONDUIT STD 100uM x 12" L $395.00 BUY
AX53848 FO CONDUIT STD 100uM x 3" L $169.00 BUY
AX38307 FO CONDUIT STD 100uM x 6" L $199.00 BUY
AX53843 FO CONDUIT STD 25uM x 1" L $59.00 BUY
AX38306 FO CONDUIT STD 25uM x 12" L $159.00 BUY
AX53844 FO CONDUIT STD 25uM x 3" L $89.50 BUY
AX38305 FO CONDUIT STD 25uM x 6" L $99.00 BUY
AX53845 FO CONDUIT STD 50uM x 1" L $99.00 BUY
AX40643 FO CONDUIT STD 50uM x 12" L $239.00 BUY
AX53846 FO CONDUIT STD 50uM x 3" L $119.00 BUY
AX40642 FO CONDUIT STD 50uM x 6" L $139.00 BUY

Do you have questions about Fiber Optic Image Conduits?
Please email us with your questions!

Home | About Us | Privacy Policy | Terms & Conditions | Catalog Request | Contact Us | Sitemap

COPYRIGHT © 2010. Anchor Optics. All Rights Reserved.
101 E. Gloucester Pike, Barrington, NJ 08007 • FAX: (856) 546-1965 • PH: (856) 573-6865